Технические характеристики мотор - редукторов NMRV:
Мощность двигателя,кВт | Частота вращения выходного вала, об/мин | Крутящий момент,Нм | Сервис-фактор | Передаточное число | Тип мотор-редуктора | Двигатель IEC | Радиальная нагрузка,Н |
0,06 | 280.0 | 1.8 | 6.2 | 5 | NMRV025 | 56A4 (1400) | 439 |
186.7 | 2.6 | 4.2 | 7.5 | 503 | |||
140.0 | 3.4 | 3.5 | 10 | 553 | |||
93.3 | 4.9 | 2.5 | 15 | 633 | |||
70.0 | 6.1 | 2.0 | 20 | 697 | |||
46.7 | 8.2 | 1.6 | 30 | 798 | |||
35.0 | 10 | 1.3 | 40 | 878 | |||
28.0 | 12 | 0.9 | 50 | 946 | |||
23.3 | 14 | 0.7 | 60 | 1006 | |||
180.0 | 2.7 | 4.8 | 5 | NMRV025 | 63А6 (900) | 509 | |
120.0 | 4.0 | 3.2 | 7.5 | 583 | |||
90.0 | 5.2 | 2.7 | 10 | 641 | |||
60.0 | 7.4 | 1.9 | 15 | 734 | |||
45.0 | 9.3 | 1.4 | 20 | 808 | |||
30.0 | 12 | 1.2 | 30 | 925 | |||
22.5 | 15 | 0.9 | 40 | 1018 | |||
18.0 | 18 | 0.7 | 50 | 1096 | |||
280.0 | 1.8 | 10.1 | 5 | NMRV030 | 56A4 (1400) | 597 | |
186.7 | 2.6 | 6.9 | 7.5 | 683 | |||
140.0 | 3.4 | 5.4 | 10 | 752 | |||
93.3 | 4.7 | 3.8 | 15 | 861 | |||
70.0 | 6.0 | 3.0 | 20 | 948 | |||
56.0 | 7.0 | 3.0 | 25 | 1021 | |||
46.7 | 8.0 | 2.5 | 30 | 1085 | |||
35.0 | 9.7 | 1.9 | 40 | 1194 | |||
28.0 | 11 | 1.5 | 50 | 1286 | |||
23.3 | 13 | 1.3 | 60 | 1367 | |||
17.5 | 14 | 0.9 | 80 | 1504 | |||
15.0 | 18 | 0.9 | 60 | NMRV030 | 63А6 (900) | 1583 | |
18.0 | 18 | 2.3 | 50 | NMRV040 | 63А6 (900) | 2868 | |
15.0 | 21 | 1.9 | 60 | 3047 | |||
11.3 | 24 | 1.4 | 80 | 3354 | |||
9.0 | 27 | 1.2 | 100 | 3490 | |||
0,09 | 560.0 | 1.4 | 5.9 | 5 | NMRV025 | 56A2 (2800) | 349 |
373.3 | 2.0 | 3.9 | 7.5 | 399 | |||
280.0 | 2.6 | 3.4 | 10 | 439 | |||
186.7 | 3.8 | 2.4 | 15 | 503 | |||
140.0 | 4.9 | 1.9 | 20 | 553 | |||
93.3 | 6.7 | 1.3 | 30 | 633 | |||
70.0 | 8.3 | 1.1 | 40 | 697 | |||
56.0 | 10 | 0.9 | 50 | 751 | |||
280.0 | 2.7 | 4.1 | 5 | NMRV025 | 56B4 (1400) | 439 | |
186.7 | 3.9 | 2.8 | 7.5 | 503 | |||
140.0 | 5.1 | 2.4 | 10 | 553 | |||
93.3 | 7.3 | 1.6 | 15 | 633 | |||
70.0 | 9.2 | 1.3 | 20 | 697 | |||
46.7 | 12 | 1.1 | 30 | 798 | |||
35.0 | 15 | 0.9 | 40 | 878 | |||
560.0 | 1.4 | 8.8 | 5 | NMRV030 | 56A2 (2800) | 474 | |
373.3 | 2.0 | 6.5 | 7.5 | 542 | |||
280.0 | 2.6 | 5.0 | 10 | 597 | |||
186.7 | 3.7 | 3.5 | 15 | 683 | |||
140.0 | 4.8 | 2.5 | 20 | 752 | |||
112.0 | 5.7 | 2.8 | 25 | 810 | |||
93.3 | 6.5 | 2.3 | 30 | 861 | |||
70.0 | 8.1 | 1.7 | 40 | 948 | |||
56.0 | 10 | 1.4 | 50 | 1021 | |||
46.7 | 11 | 1.1 | 60 | NMRV030 | 56A2 (2800) | 1085 | |
35.0 | 13 | 0.9 | 80 | 1194 | |||
280.0 | 2.7 | 6.7 | 5 | NMRV030 | 56B4 (1400) | 597 | |
186.7 | 3.9 | 4.6 | 7.5 | 683 | |||
140.0 | 5.0 | 3.6 | 10 | 752 | |||
93.3 | 7.1 | 2.5 | 15 | 861 | |||
70.0 | 9.0 | 2.0 | 20 | 948 | |||
56.0 | 10 | 2.0 | 25 | 1021 | |||
46.7 | 12 | 1.7 | 30 | 1085 | |||
35.0 | 14 | 1.2 | 40 | 1194 | |||
28.0 | 17 | 1.0 | 50 | 1286 | |||
23.3 | 19 | 0.9 | 60 | 1367 | |||
180.0 | 4.1 | 4.9 | 5 | NMRV030 | 63B6 (900) | 692 | |
120.0 | 5.9 | 3.4 | 7.5 | 792 | |||
90.0 | 7.6 | 2.6 | 10 | 871 | |||
60.0 | 11 | 1.9 | 15 | 997 | |||
45.0 | 13 | 1.5 | 20 | 1098 | |||
36.0 | 15 | 1.5 | 25 | 1183 | |||
30.0 | 17 | 1.2 | 30 | 1257 | |||
22.5 | 21 | 1.0 | 40 | 1383 | |||
18.0 | 24 | 0.7 | 50 | 1490 | |||
28.0 | 19 | 2.0 | 50 | NMRV040 | 56B4 (1400) | 2475 | |
23.3 | 21 | 1.7 | 60 | 2630 | |||
17.5 | 26 | 1.3 | 80 | 2895 | |||
14.0 | 29 | 1.0 | 100 | 3118 | |||
30.0 | 19 | 2.6 | 30 | NMRV040 | 63B6 (900) | 2419 | |
22.5 | 24 | 1.9 | 40 | 2662 | |||
18.0 | 27 | 1.5 | 50 | 2868 | |||
15.0 | 31 | 1.3 | 60 | 3047 | |||
11.3 | 37 | 1.0 | 80 | 3354 | |||
9.0 | 41 | 0.8 | 100 | 3490 | |||
15.0 | 32 | 2.3 | 60 | NMRV050 | 63B6 (900) | 4183 | |
11.3 | 37 | 1.8 | 80 | 4604 | |||
9.0 | 42 | 1.3 | 100 | 4840 |
Мощность двигателя,кВт | Частота вращения выходного вала, об/мин | Крутящий момент,Нм | Сервис-фактор | Передаточное число | Тип мотор-редуктора | Двигатель IEC | Радиальная нагрузка,Н |
0,12 | 560.0 | 1.8 | 4.4 | 5 | NMRV025 | 56B2 (2800) | 349 |
373.3 | 2.7 | 3.0 | 7.5 | 399 | |||
280.0 | 3.5 | 2.6 | 10 | 439 | |||
186.7 | 5.0 | 1.8 | 15 | 503 | |||
140.0 | 6.5 | 1.4 | 20 | 553 | |||
93.3 | 9.0 | 1.0 | 30 | 633 | |||
70.0 | 11 | 0.8 | 40 | 697 | |||
280.0 | 3.6 | 5.1 | 5 | NMRV030 | 63A4 (1400) | 597 | |
186.7 | 5.2 | 3.4 | 7.5 | 683 | |||
140.0 | 6.7 | 2.7 | 10 | 752 | |||
93.3 | 9.5 | 1.9 | 15 | 861 | |||
70.0 | 12 | 1.5 | 20 | 948 | |||
56.0 | 14 | 1.5 | 25 | 1021 | |||
46.7 | 16 | 1.3 | 30 | 1085 | |||
35.0 | 19 | 0.9 | 40 | 1194 | |||
28.0 | 23 | 0.8 | 50 | 1286 | |||
180.0 | 5.4 | 3.7 | 5 | NMRV030 | 63C6 (900) | 692 | |
120.0 | 7.9 | 2.5 | 7.5 | 792 | |||
90.0 | 10 | 2.0 | 10 | 871 | |||
60.0 | 14 | 1.4 | 15 | 997 | |||
45.0 | 18 | 1.1 | 20 | 1098 | |||
36.0 | 20 | 1.1 | 25 | NMRV030 | 63C6 (900) | 1183 | |
30.0 | 23 | 0.9 | 30 | 1257 | |||
46.7 | 17 | 2.6 | 30 | NMRV040 | 63A4 (1400) | 2087 | |
35.0 | 21 | 1.9 | 40 | 2298 | |||
28.0 | 25 | 1.5 | 50 | 2475 | |||
23.3 | 28 | 1.3 | 60 | 2630 | |||
17.5 | 34 | 1.0 | 80 | 2895 | |||
14.0 | 38 | 0.8 | 100 | 3118 | |||
30.0 | 25 | 1.9 | 30 | NMRV040 | 63C6 (900) | 2419 | |
22.5 | 32 | 1.4 | 40 | 2662 | |||
18.0 | 36 | 1.2 | 50 | 2868 | |||
15.0 | 41 | 0.9 | 60 | 3047 | |||
23.3 | 29 | 2.3 | 60 | NMRV050 | 63A4 (1400) | 3610 | |
17.5 | 35 | 1.9 | 80 | 3973 | |||
14.0 | 40 | 1.4 | 100 | 4280 | |||
22.5 | 32 | 2.6 | 40 | NMRV050 | 63C6 (900) | 3654 | |
18.0 | 38 | 2.0 | 50 | 3936 | |||
15.0 | 42 | 1.7 | 60 | 4183 | |||
11.3 | 50 | 1.4 | 80 | 4604 | |||
9.0 | 56 | 1.0 | 100 | 4840 | |||
0,18 | 560.0 | 2.7 | 4.4 | 5 | NMRV030 | 63A2 (2800) | 474 |
373.3 | 4.0 | 3.2 | 7.5 | 542 | |||
280.0 | 5.2 | 2.5 | 10 | 597 | |||
186.7 | 7.5 | 1.7 | 15 | 683 | |||
140.0 | 10 | 1.3 | 20 | 752 | |||
112.0 | 11 | 1.4 | 25 | 810 | |||
93.3 | 13 | 1.1 | 30 | 861 | |||
70.0 | 16 | 0.9 | 40 | 948 | |||
280.0 | 5.3 | 3.4 | 5 | NMRV030 | 63B4 (1400) | 597 | |
186.7 | 7.8 | 2.3 | 7.5 | 683 | |||
140.0 | 10 | 1.8 | 10 | 752 | |||
93.3 | 14 | 1.3 | 15 | 861 | |||
70.0 | 18 | 1.0 | 20 | 948 | |||
56.0 | 21 | 1.0 | 25 | NMRV030 | 63B4 (1400) | 1021 | |
46.7 | 24 | 0.8 | 30 | 1085 | |||
93.3 | 14 | 2.4 | 30 | NMRV040 | 63A2 (2800) | 1657 | |
70.0 | 18 | 1.8 | 40 | 1824 | |||
56.0 | 21 | 1.4 | 50 | 1964 | |||
70.0 | 19 | 2.0 | 20 | NMRV040 | 63B4 (1400) | 1824 | |
56.0 | 23 | 1.7 | 25 | 1964 | |||
46.7 | 26 | 1.7 | 30 | 2087 | |||
35.0 | 32 | 1.3 | 40 | 2298 | |||
28.0 | 38 | 1.0 | 50 | 2475 | |||
23.3 | 43 | 0.8 | 60 | 2630 | |||
45.0 | 29 | 1.5 | 20 | NMRV040 | 71A6 (900) | 2113 | |
36.0 | 34 | 1.3 | 25 | 2276 | |||
30.0 | 38 | 1.3 | 30 | 2419 | |||
22.5 | 47 | 1.0 | 40 | 2662 | |||
46.7 | 24 | 2.1 | 60 | NMRV050 | 63A2 (2800) | 2865 | |
35.0 | 30 | 1.5 | 80 | 3153 | |||
28.0 | 34 | 1.2 | 100 | 3397 | |||
35.0 | 33 | 2.3 | 40 | NMRV050 | 63 B4 (1400) | 3153 | |
28.0 | 39 | 1.9 | 50 | 3397 | |||
23.3 | 43 | 1.6 | 60 | 3610 | |||
17.5 | 52 | 1.2 | 80 | 3973 | |||
14.0 | 60 | 0.9 | 100 | 4280 | |||
18.0 | 56 | 1.4 | 50 | NMRV050 | 71A6 (900) | 3936 | |
15.0 | 63 | 1.1 | 60 | 4183 | |||
11.3 | 75 | 0.9 | 80 | 4604 | |||
15.0 | 66 | 2.1 | 60 | NMRV063 | 71A6 (900) | 5467 | |
11.3 | 79 | 1.6 | 80 | 6018 | |||
9.0 | 90 | 1.4 | 100 | 6270 |
Мощность двигателя,кВт | Частота вращения выходного вала, об/мин | Крутящий момент,Нм | Сервис-фактор | Передаточное число | Тип мотор-редуктора | Двигатель IEC | Радиальная нагрузка,Н |
0,25 | 560.0 | 3.8 | 3.2 | 5 | NMRV030 | 63 B2 (2800) | 474 |
373.3 | 5.6 | 2.3 | 7.5 | 542 | |||
280.0 | 7.2 | 1.8 | 10 | 597 | |||
186.7 | 10 | 1.3 | 15 | 683 | |||
140.0 | 13 | 0.9 | 20 | 752 | |||
112.0 | 16 | 1.0 | 25 | 810 | |||
93.3 | 18 | 0.8 | 30 | 861 | |||
280.0 | 8 | 4.5 | 5 | NMRV040 | 71A4 (1400) | 1149 | |
186.7 | 11 | 3.6 | 7.5 | 1315 | |||
140.0 | 14 | 2.8 | 10 | 1447 | |||
93.3 | 21 | 1.9 | 15 | 1657 | |||
70.0 | 27 | 1.5 | 20 | 1824 | |||
56.0 | 32 | 1.2 | 25 | 1964 | |||
46.7 | 36 | 1.3 | 30 | 2087 | |||
35.0 | 44 | 0.9 | 40 | 2298 | |||
180.0 | 12 | 3.5 | 5 | NMRV040 | 71B6 (900) | 1331 | |
120.0 | 17 | 2.6 | 7.5 | 1524 | |||
90.0 | 22 | 2.0 | 10 | 1677 | |||
60.0 | 31 | 1.4 | 15 | 1920 | |||
45.0 | 40 | 1.1 | 20 | 2113 | |||
36.0 | 48 | 0.9 | 25 | 2276 | |||
30.0 | 53 | 0.9 | 30 | 2419 | |||
35.0 | 42 | 1.1 | 80 | NMRV050 | 63B2 (2800) | 3153 | |
28.0 | 48 | 0.8 | 100 | 3397 | |||
70.0 | 27 | 2.7 | 20 | NMRV050 | 71A4 (1400) | 2503 | |
56.0 | 32 | 2.2 | 25 | 2696 | |||
46.7 | 37 | 2.3 | 30 | 2865 | |||
35.0 | 46 | 1.7 | 40 | 3153 | |||
28.0 | 54 | 1.4 | 50 | 3397 | |||
23.3 | 60 | 1.1 | 60 | 3610 | |||
17.5 | 72 | 0.9 | 80 | 3973 | |||
45.0 | 40 | 1.9 | 20 | NMRV050 | 71 B6 (900) | 2900 | |
36.0 | 48 | 1.5 | 25 | 3124 | |||
30.0 | 54 | 1.7 | 30 | 3320 | |||
22.5 | 67 | 1.2 | 40 | 3654 | |||
18.0 | 78 | 1.0 | 50 | 3936 | |||
15.0 | 88 | 0.8 | 60 | 4183 | |||
28.0 | 56 | 2.4 | 50 | NMRV063 | 71А4 (1400) | 4440 | |
23.3 | 63 | 2.0 | 60 | 4719 | |||
17.5 | 78 | 1.6 | 80 | 5193 | |||
14.0 | 87 | 1.4 | 100 | 5595 | |||
18.0 | 81 | 1.8 | 50 | NMRV063 | 71В6 (900) | 5145 | |
15.0 | 92 | 1.5 | 60 | 5467 | |||
11.3 | 110 | 1.2 | 80 | 6018 | |||
9.0 | 125 | 1.0 | 100 | 6270 | |||
17.5 | 82 | 2.3 | 80 | NMRV075 | 71А4 (1400) | 6130 | |
14.0 | 94 | 1.9 | 100 | 6603 | |||
11.3 | 117 | 1.7 | 80 | NMRV075 | 71В6 (900) | 7103 | |
9.0 | 133 | 1.4 | 100 | 7380 | |||
0,37 | 560.0 | 5.6 | 2.1 | 5 | NMRV030 | 71A2 (2800) | 474 |
373.3 | 8.2 | 1.6 | 7.5 | 542 | |||
280.0 | 11 | 1.2 | 10 | 597 | |||
186.7 | 15 | 0.8 | 15 | 683 | |||
560.0 | 5.7 | 4.2 | 5 | NMRV040 | 71A2 (2800) | 912 | |
373.3 | 8.4 | 3.3 | 7.5 | 1044 | |||
280.0 | 11 | 2.6 | 10 | 1149 | |||
186.7 | 16 | 1.9 | 15 | 1315 | |||
140.0 | 21 | 1.4 | 20 | 1447 | |||
112.0 | 25 | 1.1 | 25 | 1559 | |||
280.0 | 11 | 3.0 | 5 | NMRV040 | 71 B4 (1400) | 1149 | |
186.7 | 16 | 2.4 | 7.5 | 1315 | |||
140.0 | 21 | 1.9 | 10 | 1447 | |||
93.3 | 31 | 1.3 | 15 | 1657 | |||
70.0 | 39 | 1.0 | 20 | 1824 | |||
56.0 | 47 | 0.8 | 25 | 1964 | |||
46.7 | 53 | 0.8 | 30 | 2087 | |||
112.0 | 25 | 2.0 | 25 | NMRV050 | 71A2 (2800) | 2140 | |
93.3 | 29 | 2.2 | 30 | 2274 | |||
70.0 | 37 | 1.6 | 40 | 2503 | |||
56.0 | 44 | 1.2 | 50 | 2696 | |||
46.7 | 50 | 1.0 | 60 | 2865 | |||
35.0 | 62 | 0.7 | 80 | 3153 | |||
140.0 | 22 | 3.3 | 10 | NMRV050 | 71 B4 (1400) | 1987 | |
93.3 | 31 | 2.4 | 15 | 2274 | |||
70.0 | 40 | 1.8 | 20 | 2503 | |||
56.0 | 48 | 1.5 | 25 | 2696 | |||
46.7 | 55 | 1.5 | 30 | 2865 | |||
35.0 | 68 | 1.1 | 40 | 3153 | |||
28.0 | 80 | 0.9 | 50 | NMRV050 | 71B4 (1400) | 3397 | |
23.3 | 89 | 0.8 | 60 | 3610 | |||
180.0 | 17 | 4.3 | 5 | NMRV050 | 80A6 (900) | 1827 | |
120.0 | 25 | 3.3 | 7.5 | 2091 | |||
90.0 | 33 | 2.5 | 10 | 2302 | |||
60.0 | 47 | 1.8 | 15 | 2635 | |||
45.0 | 60 | 1.3 | 20 | 2900 | |||
36.0 | 72 | 1.0 | 25 | 3124 | |||
30.0 | 80 | 1.1 | 30 | 3320 | |||
35.0 | 71 | 2.1 | 40 | NMRV063 | 71B4 (1400) | 4122 | |
28.0 | 83 | 1.6 | 50 | 4440 | |||
23.3 | 94 | 1.4 | 60 | 4719 | |||
17.5 | 115 | 1.1 | 80 | 5193 | |||
14.0 | 129 | 0.9 | 100 | 5595 | |||
45.0 | 60 | 2.4 | 20 | NMRV063 | 80A6 (900) | 3791 | |
36.0 | 74 | 1.9 | 25 | 4084 | |||
30.0 | 82 | 2.1 | 30 | 4339 | |||
22.5 | 102 | 1.6 | 40 | 4776 | |||
18.0 | 120 | 1.2 | 50 | 5145 | |||
15.0 | 137 | 1.0 | 60 | 5467 | |||
23.3 | 98 | 2.0 | 60 | NMRV075 | 71B4 (1400) | 5569 | |
17.5 | 121 | 1.6 | 80 | 6130 | |||
14.0 | 139 | 1.3 | 100 | 6603 | |||
18.0 | 126 | 1.8 | 50 | NMRV075 | 80A6 (900) | 6073 | |
15.0 | 144 | 1.5 | 60 | 6453 | |||
11.3 | 173 | 1.2 | 80 | 7103 | |||
9.0 | 196 | 1.0 | 100 | 7380 | |||
11.3 | 185 | 1.7 | 80 | NMRV090 | 80A6 (900) | 7859 | |
9.0 | 212 | 1.3 | 100 | 8180 |
Мощность двигателя,кВт | Частота вращения выходного вала, об/мин | Крутящий момент,Нм | Сервис-фактор | Передаточное число | Тип мотор-редуктора | Двигатель IEC | Радиальная нагрузка,Н |
0,55 | 560.0 | 8.4 | 2.8 | 5 | NMRV040 | 71B2 (2800) | 912 |
373.3 | 13 | 2.2 | 7.5 | 1044 | |||
280.0 | 17 | 1.8 | 10 | 1149 | |||
186.7 | 24 | 1.3 | 15 | 1315 | |||
140.0 | 31 | 0.9 | 20 | 1447 | |||
112.0 | 37 | 0.8 | 25 | 1559 | |||
280.0 | 17 | 2.0 | 5 | NMRV040 | 80A4 (1400) | 1149 | |
186.7 | 24 | 1.6 | 7.5 | 1315 | |||
140.0 | 32 | 1.3 | 10 | 1447 | |||
93.3 | 46 | 0.9 | 15 | 1657 | |||
140.0 | 31 | 1.7 | 20 | NMRV050 | 71B2 (2800) | 1987 | |
112.0 | 38 | 1.4 | 25 | 2140 | |||
93.3 | 43 | 1.5 | 30 | 2274 | |||
70.0 | 55 | 1.1 | 40 | 2503 | |||
56.0 | 65 | 0.8 | 50 | 2696 | |||
46.7 | 74 | 0.7 | 60 | 2865 | |||
280.0 | 17 | 3.7 | 5 | NMRV050 | 80A4 (1400) | 1577 | |
186.7 | 25 | 2.9 | 7.5 | 1805 | |||
140.0 | 32 | 2.2 | 10 | NMRV050 | 80A4 (1400) | 1987 | |
93.3 | 46 | 1.6 | 15 | 2274 | |||
70.0 | 59 | 1.2 | 20 | 2503 | |||
56.0 | 71 | 1.0 | 25 | 2696 | |||
46.7 | 81 | 1.0 | 30 | 2865 | |||
120.0 | 38 | 2.2 | 7.5 | NMRV050 | 80B6 (900) | 2091 | |
90.0 | 49 | 1.7 | 10 | 2302 | |||
60.0 | 69 | 1.2 | 15 | 2635 | |||
45.0 | 89 | 0.9 | 20 | 2900 | |||
70.0 | 56 | 1.9 | 40 | NMRV063 | 71B2 (2800) | 3272 | |
56.0 | 67 | 1.5 | 50 | 3524 | |||
46.7 | 77 | 1.2 | 60 | 3745 | |||
35.0 | 95 | 0.9 | 80 | 4122 | |||
28.0 | 109 | 0.7 | 100 | 4440 | |||
70.0 | 61 | 2.2 | 20 | NMRV063 | 80A4 (1500) | 3272 | |
56.0 | 73 | 1.8 | 25 | 3524 | |||
46.7 | 83 | 1.9 | 30 | 3745 | |||
35.0 | 105 | 1.4 | 40 | 4122 | |||
28.0 | 124 | 1.1 | 50 | 4440 | |||
23.3 | 140 | 0.9 | 60 | 4719 | |||
60.0 | 71 | 2.2 | 15 | NMRV063 | 80B6 (900) | 3444 | |
45.0 | 90 | 1.6 | 20 | 3791 | |||
36.0 | 109 | 1.3 | 25 | 4084 | |||
30.0 | 123 | 1.4 | 30 | 4339 | |||
22.5 | 152 | 1.1 | 40 | 4776 | |||
35.0 | 99 | 1.3 | 80 | NMRV075 | 71B2 (2800) | 4865 | |
28.0 | 114 | 1.0 | 100 | 5241 | |||
35.0 | 108 | 2.0 | 40 | NMRV075 | 80A4 (1400) | 4865 | |
28.0 | 129 | 1.6 | 50 | 5241 | |||
23.3 | 146 | 1.4 | 60 | 5569 | |||
17.5 | 180 | 1.1 | 80 | 6130 | |||
14.0 | 206 | 0.9 | 100 | 6603 | |||
30.0 | 128 | 2.0 | 30 | NMRV075 | 80B6 (900) | 5122 | |
22.5 | 159 | 1.5 | 40 | 5637 | |||
18.0 | 187 | 1.2 | 50 | 6073 | |||
15.0 | 214 | 1.0 | 60 | 6453 | |||
17.5 | 189 | 1.5 | 80 | NMRV090 | 80A4 (1400) | 6783 | |
14.0 | 221 | 1.2 | 100 | 7306 | |||
18.0 | 198 | 2.0 | 50 | NMRV090 | 80B6 (900) | 6719 | |
15.0 | 224 | 1.6 | 60 | 7140 | |||
11.3 | 275 | 1.1 | 80 | 7859 | |||
9.0 | 315 | 0.9 | 100 | 8180 | |||
17.5 | 201 | 2.4 | 80 | NMRV105 | 80A4 (1400) | 8571 | |
14.0 | 236 | 1.9 | 100 | 9232 | |||
11.3 | 294 | 1.8 | 80 | NMRV105 | 80B6 (900) | 9931 | |
9.0 | 338 | 1.4 | 100 | 10320 | |||
17.5 | 201 | 2.6 | 80 | NMRV110 | 80A4 (1400) | 8571 | |
14.0 | 236 | 2.0 | 100 | 9232 | |||
11.3 | 294 | 1.9 | 80 | NMRV110 | 80B6 (900) | 9931 | |
9.0 | 338 | 1.5 | 100 | 10320 | |||
0,75 | 560.0 | 12 | 2.1 | 5 | NMRV040 | 80A2 (2800) | 912 |
373.3 | 17 | 1.6 | 7.5 | 1044 | |||
280.0 | 23 | 1.3 | 10 | 1149 | |||
186.7 | 32 | 1.0 | 15 | 1315 | |||
560.0 | 12 | 3.9 | 5 | NMRV050 | 80А2 (2800) | 1251 | |
373.3 | 17 | 3.0 | 7.5 | 1433 | |||
280.0 | 23 | 2.4 | 10 | 1577 | |||
186.7 | 33 | 1.7 | 15 | 1805 | |||
140.0 | 42 | 1.3 | 20 | 1987 | |||
112.0 | 51 | 1.0 | 25 | 2140 | |||
93.3 | 58 | 1.1 | 30 | 2274 | |||
280.0 | 23 | 2.7 | 5 | NMRV050 | 80В4 (1400) | 1577 | |
186.7 | 34 | 2.1 | 7.5 | 1805 | |||
140.0 | 44 | 1.6 | 10 | 1987 | |||
93.3 | 63 | 1.2 | 15 | 2274 | |||
70.0 | 81 | 0.9 | 20 | 2503 | |||
140.0 | 43 | 2.3 | 20 | NMRV063 | 80А2 (2800) | 2597 | |
112.0 | 52 | 1.8 | 25 | 2797 | |||
93.3 | 60 | 2.0 | 30 | 2973 | |||
70.0 | 77 | 1.4 | 40 | 3272 | |||
56.0 | 91 | 1.1 | 50 | 3524 | |||
46.7 | 104 | 0.9 | 60 | 3745 | |||
93.3 | 64 | 2.2 | 15 | NMRV063 | 80В4 (1400) | 2973 | |
70.0 | 83 | 1.6 | 20 | 3272 | |||
56.0 | 100 | 1.3 | 25 | 3524 | |||
46.7 | 114 | 1.4 | 30 | 3745 | |||
35.0 | 143 | 1.0 | 40 | 4122 | |||
120.0 | 52 | 2.9 | 7.5 | NMRV063 | 90S6 (900) | 2734 | |
90.0 | 68 | 2.3 | 10 | 3009 | |||
60.0 | 97 | 1.6 | 15 | 3444 | |||
45.0 | 123 | 1.2 | 20 | 3791 | |||
36.0 | 149 | 0.9 | 25 | 4084 | |||
30.0 | 167 | 1.0 | 30 | 4339 | |||
46.7 | 109 | 1.3 | 60 | NMRV075 | 80A2 (2800) | 4421 | |
28.0 | 156 | 0.8 | 100 | 5241 | |||
56.0 | 102 | 2.0 | 25 | NMRV075 | 80B4 (1400) | 4160 | |
46.7 | 117 | 2.0 | 30 | 4421 | |||
35.0 | 147 | 1.5 | 40 | 4865 | |||
28.0 | 177 | 1.2 | 50 | 5241 | |||
23.3 | 200 | 1.0 | 60 | 5569 | |||
60.0 | 98 | 2.4 | 15 | NMRV075 | 90S6 (900) | 4065 | |
45.0 | 126 | 1.9 | 20 | 4474 | |||
36.0 | 153 | 1.4 | 25 | 4820 | |||
30.0 | 174 | 1.5 | 30 | 5122 | |||
22.5 | 216 | 1.1 | 40 | 5637 | |||
35.0 | 141 | 1.6 | 80 | NMRV090 | 80A2 (2800) | 5383 | |
28.0 | 166 | 1.2 | 100 | 5799 | |||
28.0 | 184 | 1.8 | 50 | NMRV090 | 80B4 (1400) | 5799 | |
23.3 | 212 | 1.5 | 60 | 6163 | |||
17.5 | 258 | 1.1 | 80 | 6783 | |||
14.0 | 302 | 0.9 | 100 | 7306 | |||
30.0 | 179 | 2.6 | 30 | NMRV090 | 90S6 (900) | 5667 | |
22.5 | 226 | 1.8 | 40 | 6238 | |||
18.0 | 271 | 1.4 | 50 | 6719 | |||
15.0 | 306 | 1.1 | 60 | 7140 | |||
17.5 | 274 | 1.8 | 80 | NMRV105 | 80B4 (1400) | 8571 | |
14.0 | 322 | 1.4 | 100 | 9232 | |||
15.0 | 325 | 1.9 | 60 | NMRV105 | 90S6 (900) | 9023 | |
11.3 | 401 | 1.3 | 80 | 9931 | |||
9.0 | 462 | 1.1 | 100 | 10320 | |||
17.5 | 274 | 1.9 | 80 | NMRV110 | 80В4 (1400) | 8571 | |
14.0 | 322 | 1.5 | 100 | 9232 | |||
15.0 | 325 | 2.1 | 60 | NMRV110 | 90S6 (900) | 9023 | |
11.3 | 401 | 1.4 | 80 | 9931 | |||
9.0 | 462 | 1.1 | 100 | 10320 | |||
11.3 | 407 | 2.1 | 80 | NMRV130 | 90S6 (900) | 12989 | |
9.0 | 470 | 1.7 | 100 | 13500 |
Мощность двигателя,кВт | Частота вращения выходного вала, об/мин | Крутящий момент,Нм | Сервис-фактор | Передаточное число | Тип мотор-редуктора | Двигатель IEC | Радиальная нагрузка,Н |
1,1 | 560.0 | 17 | 2.6 | 5 | NMRV050 | 80B2 (2800) | 1251 |
373.3 | 25 | 2.1 | 7.5 | 1433 | |||
280.0 | 33 | 1.6 | 10 | 1577 | |||
186.7 | 48 | 1.2 | 15 | 1805 | |||
140.0 | 62 | 0.9 | 20 | 1987 | |||
186.7 | 48 | 2.1 | 15 | NMRV063 | 80B2 (2800) | 2359 | |
140.0 | 63 | 1.6 | 20 | 2597 | |||
112.0 | 77 | 1.2 | 25 | 2797 | |||
93.3 | 88 | 1.4 | 30 | 2973 | |||
70.0 | 113 | 1.0 | 40 | 3272 | |||
120.0 | 76 | 2.0 | 7.5 | NMRV063 | 90L6 (900) | 2734 | |
90.0 | 99 | 1.5 | 10 | 3009 | |||
60.0 | 142 | 1.1 | 15 | 3444 | |||
45.0 | 180 | 0.8 | 20 | 3791 | |||
186.7 | 50 | 2.6 | 7.5 | NMRV063 | 90S4 (1400) | 2359 | |
140.0 | 65 | 2.0 | 10 | 2597 | |||
93.3 | 93 | 1.5 | 15 | 2973 | |||
70.0 | 122 | 1.1 | 20 | 3272 | |||
56.0 | 146 | 0.9 | 25 | 3524 | |||
46.7 | 167 | 1.0 | 30 | 3745 | |||
112.0 | 78 | 1.9 | 25 | NMRV075 | 80B2 (2800) | 3302 | |
93.3 | 90 | 1.9 | 30 | 3509 | |||
70.0 | 116 | 1.4 | 40 | 3862 | |||
56.0 | 139 | 1.1 | 50 | 4160 | |||
